PMAY List:- A government program named the Pradhan Mantri Awas Yojana strives to provide affordable homes for the less fortunate members of society. By the end of March 2022, it hopes to have built 2 crore homes for the urban poor since its launch in 2015. It has several features, but to use them, you must be eligible as a beneficiary. Read below for detailed information on the Pradhan Mantri Awas Yojana List like Features, Eligibility, PMAY List 2024, and much more.
Table of Contents
PMAY List 2024
On the PMAY website is the Pradhan Mantri Awas Yojana Gramin List for 2024. With the help of the Pradhan Mantri Awas Yojana (PMAY), which was launched in 2015, the poorest people in India’s urban and rural areas can now buy their own homes. The Pradhan Mantri Awas Yojana Gramin (PMAY-G) is scheduled to be in force until 2024. The PMAY list contains this information. There are several beneficiary clauses in PMAY. One of these is the Credit Linked Subsidy Scheme (CLSS), which offers an interest subsidy on house loans in India for new construction, home purchases, or home renovations. You must, however, be included on the PMAY recipient list to receive this benefit.
Pradhan Mantri Awas Yojana List State Wise
State Name | MoRD Target | Completed | Sanctioned | Fund Transferred | % of Sanction | % of Completion |
Total | 25,759,444.00 | 18,126,139.00 | 23,924,609.00 | 242,753.90 | 92.88 | 70.37 |
Arunachal Pradesh | 41,596.00 | 4,250.00 | 34,529.00 | 21.42 | 83.01 | 10.22 |
Assam | 1,581,833.00 | 535,682.00 | 1,249,020.00 | 8,651.68 | 78.96 | 33.86 |
Bihar | 3,883,611.00 | 2,458,372.00 | 3,643,362.00 | 34,839.16 | 93.81 | 63.3 |
Chhattisgarh | 1,097,150.00 | 824,975.00 | 1,096,478.00 | 10,614.31 | 99.94 | 75.19 |
Goa | 1,707.00 | 131 | 243 | 2.3 | 14.24 | 7.67 |
Gujarat | 449,167.00 | 348,814.00 | 433,120.00 | 4,272.98 | 96.43 | 77.66 |
Haryana | 30,789.00 | 20,805.00 | 25,821.00 | 312.23 | 83.86 | 67.57 |
Himachal Pradesh | 15,483.00 | 9,576.00 | 14,730.00 | 166.04 | 95.14 | 61.85 |
Jammu and Kashmir | 201,633.00 | 85,894.00 | 194,861.00 | 1,518.89 | 96.64 | 42.6 |
Jharkhand | 1,603,268.00 | 1,154,003.00 | 1,584,185.00 | 17,747.48 | 98.81 | 71.98 |
Kerala | 42,212.00 | 19,953.00 | 34,296.00 | 301.11 | 81.25 | 47.27 |
Madhya Pradesh | 3,038,166.00 | 2,478,216.00 | 3,475,658.00 | 33,922.39 | 114.4 | 81.57 |
Maharashtra | 1,505,983.00 | 804,887.00 | 1,178,232.00 | 10,638.78 | 78.24 | 53.45 |
Manipur | 46,166.00 | 14,905.00 | 32,170.00 | 244.71 | 69.68 | 32.29 |
Meghalaya | 81,677.00 | 28,768.00 | 61,531.00 | 534.22 | 75.33 | 35.22 |
Mizoram | 20,518.00 | 5,514.00 | 13,532.00 | 80.67 | 65.95 | 26.87 |
Nagaland | 25,074.00 | 4,239.00 | 22,273.00 | 76.49 | 88.83 | 16.91 |
Odisha | 2,695,837.00 | 1,689,816.00 | 1,838,331.00 | 21,888.84 | 68.19 | 62.68 |
Punjab | 41,117.00 | 23,154.00 | 36,500.00 | 310.75 | 88.77 | 56.31 |
Rajasthan | 1,733,959.00 | 1,273,734.00 | 1,726,417.00 | 17,126.12 | 99.57 | 73.46 |
Sikkim | 1,409.00 | 1,070.00 | 1,361.00 | 14.26 | 96.59 | 75.94 |
Tamil Nadu | 817,439.00 | 344,436.00 | 745,295.00 | 4,811.45 | 91.17 | 42.14 |
Tripura | 237,317.00 | 47,298.00 | 206,898.00 | 2,001.63 | 87.18 | 19.93 |
Uttar Pradesh | 2,615,951.00 | 2,556,170.00 | 2,610,566.00 | 31,164.19 | 99.79 | 97.71 |
Uttarakhand | 29,138.00 | 16,674.00 | 28,160.00 | 313.03 | 96.64 | 57.22 |
West Bengal | 3,488,456.00 | 3,266,485.00 | 3,467,798.00 | 41,062.23 | 99.41 | 93.64 |
Andaman and Nicobar | 1,337.00 | 1,106.00 | 1,355.00 | 11.17 | 101.35 | 82.72 |
Dadra and Nagar Haveli | 6,763.00 | 2,065.00 | 5,624.00 | 90.32 | 83.2 | 30.53 |
Daman and Diu | 68 | 13 | 47 | 0.16 | 69.12 | 19.12 |
Lakshadweep | 53 | 44 | 53 | 0.6 | 100 | 83.02 |
Puducherry | – | – | – | – | 0 | 0 |
Andhra Pradesh | 256,270.00 | 46,707.00 | 67,567.00 | – | 26.37 | 18.23 |
Karnataka | 166,355.00 | 56,955.00 | 92,687.00 | – | 55.72 | 34.24 |
Telangana | – | – | – | – | 0 | 0 |
Ladakh | 1,992.00 | 1,428.00 | 1,906.00 | 14.29 | 95.68 | 71.69 |
Total | 25,759,444.00 | 18,126,139.00 | 23,924,609.00 | 242,753.90 | 92.88 | 70.37 |
Affordable Rental Housing Scheme
Steps to Verify & Download PMAY List 2024
To Verify and Download the Pradhan Mantri Awas Yojana List PDF, applicants need to follow the below-given steps:
- First of all, go to the official website of Pradhan Mantri Awas Yojana
- The homepage of the website will open on the screen
- Click on the Awaassoft tab followed by the Report options
- A new page will open on the screen
- Now under the Social Audit Reports option, click on the Beneficiary details for verification
- Under the Selection Filters, select the year
- Now, select the Pradhan Mantri Awaas Yojana Gramin in the 2nd option
- After that select the Name of State
- Then, select the “District” name
- After that, select the Block name
- Select the Panchayat name
- Finally, click on the Submit button to open the Pradhan Mantri Awas Yojana Gramin list of beneficiaries
- Now you will find out the village name, registration number, beneficiary name, name of father or mother, sanction number, sanctioned amount, house allotted to, the amount released under PMAYG, installment paid, and house status in the Pradhan Mantri Awas Yojana Gramin list of beneficiaries.
- Finally, you can download this complete Pradhan Mantri Awas Yojana Gramin list of beneficiaries in Excel and PDF format. It can be done through the “Download Excel” and “Download PDF” tabs mentioned respectively.
Steps to Check PMAY Gramin List 2024
Following is a list of actions you can take to see if your name appears on the PMAY List 2024 if you have registered under PMAY Gramin 2024.
To check Pradhan Mantri Awas Yojana Gramin List 2024, with or without a Registration number, applicants need to follow the below-given steps:
- First of all, go to the official website of Pradhan Mantri Awas Yojana
- The homepage of the website will open on the screen
- Click on the Stakeholders tab followed by the Indira Awas Yojana (IAY)/PMAYG
- A new page will open on the screen with two options to check your name i.e.,
- With Registration Number
- Without Registration Number
With Registration Number
- Enter your registration number and click on the Submit button
- The relevant data will appear on your screen if your name is on the list.
Without a Registration Number
- If you don’t have a registration number, click on the Advanced Search option
- Now, enter all the required details like State, Block, District, Panchayat, Financial year, Scheme name, etc
- After that, you can search by the following:
- Search by name :
- Search by BPL Number
- Search by Sanction Order
- Search by Father/Husband name
- Finally, click on the Search button to check your name in the results list.
PMAY Urban List 2024
Name of the State/ UT | Physical Progress of Houses (Nos) | |||
Sanctioned | Grounded* | Completed/ Delivered* | Houses Occupied* | |
Andhra Pradesh | 20,71,776 | 17,43,613 | 4,92,247 | 3,06,824 |
Bihar | 3,68,221 | 2,77,824 | 1,05,770 | 1,09,206 |
Chhattisgarh | 3,18,440 | 2,43,846 | 1,52,701 | 1,41,694 |
Goa | 3,097 | 2,865 | 2,864 | 2,864 |
Gujarat | 10,54,790 | 8,98,648 | 7,27,737 | 6,86,770 |
Haryana | 1,65,427 | 87,420 | 51,160 | 51,420 |
Himachal Pradesh | 13,053 | 12,460 | 7,239 | 7,338 |
Jharkhand | 2,34,114 | 2,00,836 | 1,12,544 | 1,12,117 |
Karnataka | 7,00,578 | 5,68,526 | 2,70,049 | 2,63,678 |
Kerala | 1,57,430 | 1,31,112 | 1,06,023 | 1,06,240 |
Madhya Pradesh | 9,76,547 | 7,95,420 | 4,97,601 | 5,03,808 |
Maharashtra | 16,34,553 | 9,12,447 | 6,68,363 | 6,25,021 |
Odisha | 2,12,950 | 1,44,921 | 1,04,809 | 1,02,102 |
Punjab | 1,24,022 | 1,05,112 | 53,041 | 55,381 |
Rajasthan | 2,66,692 | 1,92,283 | 1,63,458 | 1,55,253 |
Tamil Nadu | 6,91,236 | 6,37,455 | 4,73,780 | 4,20,247 |
Telangana | 2,47,079 | 2,50,591 | 2,17,983 | 1,19,668 |
Uttar Pradesh | 17,63,900 | 15,28,813 | 10,62,076 | 10,55,392 |
Uttarakhand | 66,473 | 35,016 | 25,548 | 25,963 |
West Bengal | 6,93,436 | 4,76,927 | 2,94,823 | 2,95,199 |
Arunachal Pradesh | 8,999 | 7,870 | 3,785 | 3,133 |
Assam | 1,61,309 | 1,22,983 | 44,442 | 45,732 |
Manipur | 56,029 | 39,428 | 5,861 | 6,570 |
Meghalaya | 4,752 | 4,064 | 1,332 | 1,209 |
Mizoram | 40,452 | 29,705 | 5,624 | 6,053 |
Nagaland | 32,335 | 33,717 | 8,296 | 9,817 |
Sikkim | 701 | 690 | 381 | 433 |
Tripura | 94,289 | 73,764 | 56,643 | 55,499 |
A&N Island (UT) | 604 | 603 | 44 | 44 |
Chandigarh (UT) | 1,194 | 6,089 | 6,089 | 6,462 |
UT of DNH & DD | 10,011 | 8,669 | 6,465 | 6,457 |
Delhi (NCR) | 28,449 | 67,868 | 51,268 | 30,532 |
J&K (UT) | 48,832 | 43,277 | 13,973 | 14,221 |
Ladakh (UT) | 1,363 | 1,071 | 543 | 543 |
Lakshadweep (UT) | – | – | – | – |
Puducherry (UT) | 16,039 | 15,892 | 6,602 | 6,847 |
Steps to Check Pradhan Mantri Awas Yojana Urban List
To check Pradhan Mantri Awas Yojana Urban List 2024, applicants need to follow the below-given steps:
- First of all, go to the official website of Pradhan Mantri Awas Yojana
- The homepage of the website will open on the screen
- Click on the Search Beneficiary option
- After that, click on the Search by Name option
- Now, enter the first 3 characters of your name that are mentioned on your application
- Finally, click on the Show button and the results will open on your screen
Indira Gandhi Aawas Yojana List
Different Categories Subsidy Amount for Pradhan Mantri Awas Yojana
According to the categories, borrowers receive a varying subsidy amount on home loans under the Pradhan Mantri Awas Yojana CLSS while buying a home.
Borrower Category | PMAY CLSS Subsidy Amount |
EWS (Economically Weaker Section) | Rs. 2.20 Lakh Per Applicant |
LIG (Low-Income Groups) | Rs. 2.67 Lakh Per Applicant |
MIG 1 (Middle-Income Groups) | Rs. 2.35 Lakh Per Applicant |
MIG 2 | Rs. 2.30 Lakh Per Applicant |
PMAY List 2024: Yojana Features
Some of the key features of the Pradhan Mantri Awas Yojana are as follows:
- Beneficiaries may be eligible for an interest rate reduction of up to 6.5% on housing loans for up to 20 years.
- Homes built under this program will exclusively make use of environmentally friendly and sustainable materials and technology.
- The amount of the subsidy varies depending on the income group.
- The program will make it easier for candidates to find housing in any of the 4,041 statutory municipalities.
- Priority will be given to seniors and those with disabilities when renting ground-floor spaces.
PMAY List 2024: Eligibility for the CLSS component
To be eligible for the Pradhan Mantri Awas Yojana CLSS scheme, which provides interest breaks on mortgage loans, applicants must fulfill the following requirements.
Regarding LIG/EWS Category
- The beneficiary family must include a husband, wife, and either unmarried sons or daughters.
- A household’s annual income must fall between Rs. 3 lakh and Rs. 6 lakh.
- These recipients are qualified to receive a 6.50%* interest subsidy.
- A female family member must be a co-owner of the property.
For the Classifications MIG I and MIG II
- For MIG I and MIG II, the household’s annual income must be between Rs. 6 lakh and Rs. 12 lakh and Rs. 12 lakh and Rs. 18 lakh, respectively.
- If there is an adult earning member, whether married or not, the household should be treated separately.
- Property co-ownership with a woman is preferred.
- Candidates who meet the requirements for MIG I or II may receive a 4.0% subsidy, and those who do not may receive a 3.0% subsidy.
States and Union Territories under Covered Under PMAY List 2024
The list of States and Union Territories under the Pradhan Mantri Awas Yojana are given in the table below:
Name |
Andaman and Nicobar Islands |
Arunachal Pradesh |
Andhra Pradesh |
Assam |
Bihar |
Chhattisgarh |
Chandigarh |
Delhi |
Dadra & Nagar Haveli and Daman & Diu |
Goa |
Gujarat |
Himachal Pradesh |
Haryana |
Jharkhand |
Jammu & Kashmir |
Kerala |
Karnataka |
Ladakh |
Mizoram |
Madhya Pradesh |
Manipur |
Meghalaya |
Maharashtra |
NCT of Delhi |
Nagaland |
Odisha |
Punjab |
Puducherry |
Rajasthan |
Sikkim |
Tripura |
Tamil Nadu |
Telangana |
Uttarakhand |
Uttar Pradesh |
West Bengal |